Performing significantly above expectations this weekend were the wide release Call of the Wild, and two female-driven platform titles, France's awesome Portrait of a Lady on Fire, and the latest adaptation of Emma. Box office estimates after the jump...
Weekend Box Office February 21st-23rd (ACTUALS) 🔺 = new or expanding / ★ = recommended |
|
WIDE RELEASE (800+ screens) |
PLATFORM TITLES |
1 🔺 SONIC THE HEDGEHOG $26.1 (cum. $106.4) |
1 🔺 IMPRACTICAL JOKERS $2.4 on 357 screens *new* |
2 🔺 CALL OF THE WILD $24.7 *new* HARRISON FORD | 2 🔺 MY BOYFRIEND'S MEDS $1.3 on 350 screens *new* |
3 BIRDS OF PREY $6.8 (cum. $72.3) REVIEW | 3 🔺 PORTRAIT OF A LADY ON FIRE $693k on 130 screens (cum. $1.4) TOP TEN LIST ★ |
4 BAD BOYS FOR LIFE $5.8 (cum. $191.1) | 4 🔺 THE LODGE $626k (cum. $923k) REVIEW |
5 🔺BRAHMS THE BOY II $5.8 *new* | 5 🔺 EMMA $234k on 5 screens *new* |
6 FANTASY ISLAND $4.2 (cum. $20.2) |
6 🔺 THE ASSISTANT $216k on 167 screens (cum. $797k) REVIEW ★ |
7 1917 $4.2 (cum. $151.8) THE ACTING, DRY EPIC, CONTINUOUS SHOT ★ | 7 🔺 SEBERG $60k on 3 screens *new* JEAN SEBERG |
8 PARASITE $3.0 (cum. $48.8) ARCHITECTURE, OSCAR NITE, NATHANIEL'S TOP TEN, CLASS, BONG ★ | 8 🔺 THE TRAITOR $50k (cum. $221k) REVIEW |
9 JUMANJI THE NEXT LEVEL $2.8 (cum. $310.8) | 9 🔺 ORDINARY LOVE $43k on 21 screens (cum. $74k) |
10 THE PHOTOGRAPH $2.7 (cum. $17.6) | 10 🔺 ONCE WERE BROTHERS: ROBBIE ROBERTSON $37k on 4 screens *new* |
11 DOLITTLE $1.8 (cum. $74.4) THIS ODD FRANCHISE |
11 THE LAST FULL MEASURE $36k on 83 screens (cum. $2.8) |
12 DOWNHILL $1.4 (cum. $7.4) REVIEW | 12 🔺 CREATED EQUAL: CLARENCE THOMAS $32k on 53 screens (cum. $243k) |
13 THE GENTLEMEN $1.2 (cum. $33.6) | 13 🔺 BEANPOLE $30k on 29 screens (cum. $106k) REVIEW ★ |
14 KNIVES OUT $1.0 (cum. $163.7) ★ | 14 2020 OSCAR NOMINATED SHORT FILMS $30k on 37 screens (cum. $3.2) REVIEW, THE CHARTS ★ |
those are the only films still in wide release | 15 🔺 AND THEN WE DANCED $29k on 18 screens (cum. $83k) REVIEW ★ |
Aside from three brightspots mentioned up top, there wasn't much happening. Fantasy Island, The Photograph, and Downhill all suffered terrible drops of 66% or more in only their 2nd weekends so interest or enthusiasm just doesn't appear to be there.
Parasite (approaching $50 million) and 1917 (which just crossed $150 million) are the only Oscar biggies still in wide release now with Little Women losing hundreds of screens. But even they are finally showing signs of age, both down 45% this week after really great holiday numbers last weekend.
Did you hit the movies? We stayed in to watch Voyage of the Damned (1976) on HBO since you selected it in the readers choice poll. We'll discuss tomorrow.