Index | Picture | Actress | Actor | Supp Actor | Supp Actress | Director
Screenplays | Visuals | Music and Sound | Animation & Docs | International Film
95th Oscars. Predictions for the Films of 2022 / CEREMONY: March 12th, 2023
For prediction, discussion, entertainment purposes only discuss on the blog
AND THE NOMINEES ARE...
(scroll down for adapted)
ORIGINAL SCREENPLAY*stats below reflect writing categories only so if there's an asterisk the person has been nominated elsewhere AND THE WINNER IS EVERYTHING EVERYWHERE ALL AT ONCE |
||||
BANSHEES OF INISHERIN
|
EVERYTHING EVERYWHERE ALL AT ONCE
|
THE FABELMANS |
TAR |
TRIANGLE OF SADNESS
|
WHO SHOULD WIN? (vote daily) | ||||
HOW'D I DO ON MY PREDICTIONS? | ||||
4/5 I took a risk predicting that The Fabelmans would slip allowing for Aftersun to emerge but I'm happy to have been wrong since I think Aftersun's remarkably achievement is slightly more in its direction than in the writing | ||||
WHAT WAS LEFT OUT? | ||||
The closest thing to an also ran was surely Aftersun which was still growing in buzz. Nothing else, with the possible exception of Elvis had any "nomination" buzz... though in other weaker years for the category we might have seen play for Babylon, Decision to Leave or Armageddon Time | ||||
WHAT WILL WIN? | ||||
It's a very tight race between Martin McDonagh's tragicomic Irish parable The Banshees of Inisherin and the Daniels wacky mutliverse farce Everything Everywhere All At Once. Toss up but we think McDonagh will win his second Oscar (he previously won in Live Action Short for Six Shooter). | ||||
ADAPTED SCREENPLAY
*stats below reflect writing categories only. If there's an asterisk they've also been nominated in other categories AND THE WINNER IS... WOMEN TALKING |
||||
ALL QUIET ON THE WESTERN FRONTEdward Berger, Lesley Paterson, Ian Stokell Based on the classic novel of the same name (previously adapted into a Best Picture winner in 1930) |
GLASS ONION: A KNIVES OUT MYSTERY Based on character created by Rian Johnson for Knives Out (2019)
|
LIVING Based on the film "Ikiru" by Kurosawa, Hashimoto, and Oguni |
TOP GUN MAVERICK |
WOMEN TALKING Sarah Polley (2nd nom and first win) Based on the novel by Miriam Towes |
WHAT SHOULD WIN? (vote daily) | ||||
HOW'D I DO ON MY PREDICTIONS? | ||||
4/5 I mistakenly believed that The Whale was surging and would be here instead of All Quiet on the Western Front which they would think of as more of a visual/directorial achievement. I was wrong. | ||||
WHAT WAS LEFT OUT? | ||||
Guillermo Del Toro's Pinocchio and The Whale were probably closest to making this list. Other adaptations this year that it's easy to imagine as nominees in a different year were She Said and White Noise . But overall there was very little buzz this year for Adapted screenplays. | ||||
WHAT WILL WIN? | ||||
Sarah Polley looks primed to win her first Oscar for Women Talking | ||||
Index | Picture | Actress | Actor | Supp Actor | Supp Actress | Director
Screenplays | Visuals | Music and Sound | Animation & Docs | International Film
95th Oscars. Predictions for the Films of 2022 / CEREMONY: March 12th, 2023
For prediction, discussion, entertainment purposes only discuss on the blog