Box Office Weekend: Madea Rules, Snowman Drools

by Nathaniel R
Weekend Box Office (October 20th-22nd) |
|
W I D E 800+ screens |
L I M I T E D excluding prev. wide |
![]() |
![]() |
1. ๐บ BOO 2! A MADEA HALLOWEEN $21.6 new | 1.๐บ GOLMAAL AGAIN $1.0 on 265 screens new |
2. ๐บ GEOSTORM $13.3 new | 2. THE FLORIDA PROJECT $636k on 112 screens (cum. $1.3) REVIEW 1, REVIEW 2 |
3. HAPPY DEATH DAY $9.3 (cum. $40.6) | 3.๐บ LOVING VINCENT $391k on 114 screens (cum. $1.3) |
4. BLADE RUNNER 2049 $7.1 (cum. $74) REVIEW | SHORTS | "BESTS" | 4. MARK FELT $192k on 332 screens (cum. $491k) |
5. ๐บ ONLY THE BRAVE $6 new | 5. ๐บ BREATHE $155k on 311 screens (cum. $187k) |
6. THE FOREIGNER $5.4 (cum. $22.8) | 6. GOODBYE CHRISTOPHER ROBIN $153k on 61 screens (cum. $232k) |
7. IT $3.5 (cum. $320.2) REVIEW | 5 TAKEAWAYS | 7.THE KILLING OF A SACRED DEER $114k on 4 screens new REVIEW |
Another weekend that few studios will be celebrating, partially because there was so much competition with five new wide releases and five new platform releases...